Product Overview
TAB-35-4E | Eppendorf tubes, 20 x 1.5mL, Ø11.5mm x 36.9mm |
TAB-54-4E | Conical tubes, 12 x 15ml, Ø17.1mm x 44.5mm |
TAB-55-4E | vials, 6 x 50ml Ø29.0 x 47.6mm |
TAB-60-4E | PCR tube, 30 x 0.5mL, Ø7.9mm x 27.6mm |
TAB-61-4E | Microtube combination, 6/10/5 x 0.5/1.5/2ml |
TAB-62-4E | Microtubes, 20 x 1.5mL, Ø11.1mm x 39.1mm |
TAB-63-4E | Eppendorf tubes, 20 x 2.0ml, Ø11.5mm x 38.1mm |
TAB-64-4E | Corning tubes, 20 x 2.0ml, Ø10.9mm x 38.1mm |
TAB-66-4E | Centrifuge tube combination, 4/3/2 x 1.5/15/50ml |
TAB-67-4E | Round tubes, 30 x 6mm, Ø8.3mm x 48.4mm |
TAB-68-4E | Round tubes, 24 x 10mm, Ø10.7mm x 48.4mm |
TAB-69-4E | Round tubes, 16 x 12/13mm, Ø13.9mm x 48.4mm |
TAB-70-4E | Round tubes, 20 x 12/13mm, Ø13.9mm x 48.4mm |
TAB-71-4E | Round tubes, 12 x 15/16mm, Ø17.5mm x 48.4mm |
TAB-72-4E | Round tubes, 8 x 20mm, Ø21mm x 48.4mm |
TAB-73-4E | Round tubes, 6 x 25mm, Ø26.2mm x 48.4mm |
TAB-74-4E | Round tubes, 4 x 35mm, Ø35mm x 47.6mm |
TAB-75-4E | Round tubes, 12 x 17/18mm, Ø19.1mm x 48.4mm |
TAB-76-4E | Vials, 20 x 12mm, Ø12.7mm x 30mm |
TAB-77-4E | Vials, 20 x 15mm, Ø15.8mm x 35mm |
TAB-78-4E | Vials, 12 x 17mm, Ø17.8mm x 45mm |
TAB-79-4E | Vials, 12 x 19mm, Ø19.7mm x 45mm |
TAB-80-4E | Vials, 9 x 21mm, Ø21.7mm x 45mm |
TAB-81-4E | Vials, 8 x 23mm, Ø23.8mm x 45mm |
TAB-82-4E | Vials, 8 x 25mm, Ø25.8mm x 45mm |
TAB-83-4E | Vials, 6 x 28mm, Ø28.8mm x 45mm |
TAB-84-4E | Vials, 15 x 16mm, Ø16.4mm x 45mm |
TAB-85-4E | 10x8 PCR tube st rips, 0.2ml tubes |
TAB-86-4E | 64 PCR tube strips, 0.2ml tubes |
TAB-88-4E | 2x6 cuvettes, 12.5mm |
TAB-89-4E | Double block for 96-well plates |
TDB-1-4E requires one block
TDB-2-4E requires two blocks
TDB-4-4E requires four blocks
TAB-89-4E is a double sized block and will only fit in TDB-2-4E and TDB-4-4E